Select Single Twice Multi Unit
Address Link Free Free Free  
Address Parsed Free Free Free  
Address Type Indicator Free Free Free  
Adult Age (2-year Increments) Free Free Free  
Adult Age Ranges in HH $10.00 $15.00 $20.00 Per 1000
Advertised Medicine Inquirers Propensity $50.00 $75.00 $100.00 Per 1000
African American Professionals $20.00 $30.00 $40.00 Per 1000
Age HH (Age Head of Household) $10.00 $15.00 $20.00 Per 1000
Age HH (Age Head of Household) – Premier Complete $14.00 $21.00 $28.00 Per 1000
Age HH (Age Head of Household) – Premier Complete Indicator Free Free Free  
Age of Children Free Free Free  
Allergies in Household $30.00 $45.00 $60.00 Per 1000
Apparel - Children's $10.00 $15.00 $20.00 Per 1000
Apparel - Men's $10.00 $15.00 $20.00 Per 1000
Apparel - Men's Big & Tall $10.00 $15.00 $20.00 Per 1000
Apparel - Women's $10.00 $15.00 $20.00 Per 1000
Apparel - Women's - Petite $10.00 $15.00 $20.00 Per 1000
Apparel - Women's - Plus Sizes $10.00 $15.00 $20.00 Per 1000
Arthritis/Mobility Issues in Household $30.00 $45.00 $60.00 Per 1000
Arts $9.00 $13.50 $18.00 Per 1000
Arts & Antiques - Antiques $10.00 $15.00 $20.00 Per 1000
Arts & Antiques - Art $10.00 $15.00 $20.00 Per 1000
Auto Work $9.00 $13.50 $18.00 Per 1000
Automotive, Auto Parts & Accessories $10.00 $15.00 $20.00 Per 1000
Available Home Equity (Premier) $20.00 $30.00 $40.00 Per 1000
Available Home Equity (RPA) $20.00 $30.00 $40.00 Per 1000
Aviation $9.00 $13.50 $18.00 Per 1000
Bankcard Utilization Rate $30.00 $45.00 $60.00 Per 1000
Beauty and Cosmetics $9.00 $13.50 $18.00 Per 1000
Biking / Mountain Biking $9.00 $13.50 $18.00 Per 1000
Boat Owner $9.00 $13.50 $18.00 Per 1000
Boating / Sailing $9.00 $13.50 $18.00 Per 1000
Books & Magazines - Magazines $10.00 $15.00 $20.00 Per 1000
Books & Music - Books $10.00 $15.00 $20.00 Per 1000
Books & Music - Books - Audio $10.00 $15.00 $20.00 Per 1000
Brand Name Medicine Propensity $48.00 $72.00 $96.00 Per 1000
Broader Living $9.00 $13.50 $18.00 Per 1000
Business Owner $10.00 $15.00 $20.00 Per 1000
Business Owners@ Home Indicator - Semcasting $20.00 $30.00 $40.00 Per 1000
Buying Behavior Free Free Free  
Camping / Hiking $9.00 $13.50 $18.00 Per 1000
Career $9.00 $13.50 $18.00 Per 1000
Career Improvement $9.00 $13.50 $18.00 Per 1000
Casino Gambling Propensity $20.00 $30.00 $40.00 Per 1000
Cat Owner $9.00 $13.50 $18.00 Per 1000
CC Indicator - Bank Card Holder $10.00 $15.00 $20.00 Per 1000
CC Indicator - Gas/Dept./Retail Card Holder $10.00 $15.00 $20.00 Per 1000
CC Indicator - Premium GoldCard Holder $10.00 $15.00 $20.00 Per 1000
CC Indicator - T/E Card Holder $10.00 $15.00 $20.00 Per 1000
CC Indicator - Upscale (Dept. Stores) $10.00 $15.00 $20.00 Per 1000
Celebrities $9.00 $13.50 $18.00 Per 1000
Census Block Code $5.00 $7.50 $10.00 Per 1000
Census Block Id $5.00 $7.50 $10.00 Per 1000
Census Median Home Value (hundreds) $5.00 $7.50 $10.00 Per 1000
Census Median Income (hundreds) $5.00 $7.50 $10.00 Per 1000
Channel Preference Propensity - Internet $10.00 $15.00 $20.00 Per 1000
Channel Preference Propensity - Mail $10.00 $15.00 $20.00 Per 1000
Channel Preference Propensity - Phone $10.00 $15.00 $20.00 Per 1000
Charitable Giving Score - Semcasting $20.00 $30.00 $40.00 Per 1000
Child 1 Month/Year of Birth $20.00 $30.00 $40.00 Per 1000
Child 2 Month/Year of Birth $20.00 $30.00 $40.00 Per 1000
Child 3 Month/Year of Birth $20.00 $30.00 $40.00 Per 1000
Child Exact Age - Age 1 Year $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 10 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 11 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 12 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 13 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 14 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 15 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 16 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 17 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 2 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 3 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 4 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 5 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 6 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 7 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 8 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age 9 Years $5.00 $7.50 $10.00 Per 1000
Child Exact Age - Age Less Than 1 Year $5.00 $7.50 $10.00 Per 1000
Child Nearing High School Graduation $40.00 $60.00 $80.00 Per 1000
Children`s Interests $9.00 $13.50 $18.00 Per 1000
Children's Apparel - Infants & Toddlers $10.00 $15.00 $20.00 Per 1000
Children's Learning & Activity Toys $10.00 $15.00 $20.00 Per 1000
Children's Products - General $10.00 $15.00 $20.00 Per 1000
Children's Products - General - Baby Care $10.00 $15.00 $20.00 Per 1000
Children's Products - General - Back-To-School $10.00 $15.00 $20.00 Per 1000
Cholesterol Conscious Household $30.00 $45.00 $60.00 Per 1000
Christian Families $9.00 $13.50 $18.00 Per 1000
Collectibles - Antiques $9.00 $13.50 $18.00 Per 1000
Collectibles - Arts $9.00 $13.50 $18.00 Per 1000
Collectibles - Coins $9.00 $13.50 $18.00 Per 1000
Collectibles - General $9.00 $13.50 $18.00 Per 1000
Collectibles - Sports Memorabilia $9.00 $13.50 $18.00 Per 1000
Collectibles - Stamps $9.00 $13.50 $18.00 Per 1000
Collectibles and Antiques Grouping $9.00 $13.50 $18.00 Per 1000
Collector Avid $9.00 $13.50 $18.00 Per 1000
Common Living $9.00 $13.50 $18.00 Per 1000
Community / Charities $9.00 $13.50 $18.00 Per 1000
Community Involvement Free Free Free  
Community Involvement - Animal Welfare $10.00 $15.00 $20.00 Per 1000
Community Involvement - Art and Cultural $10.00 $15.00 $20.00 Per 1000
Community Involvement - Charitable Causes $10.00 $15.00 $20.00 Per 1000
Community Involvement - Children's Causes $10.00 $15.00 $20.00 Per 1000
Community Involvement - Environment or Wildlife $10.00 $15.00 $20.00 Per 1000
Community Involvement - Health $10.00 $15.00 $20.00 Per 1000
Community Involvement - International Aid $10.00 $15.00 $20.00 Per 1000
Community Involvement - Political $10.00 $15.00 $20.00 Per 1000
Community Involvement - Political Conservative $10.00 $15.00 $20.00 Per 1000
Community Involvement - Political Liberal $10.00 $15.00 $20.00 Per 1000
Community Involvement - Religious Causes $10.00 $15.00 $20.00 Per 1000
Community Involvement - Undefined $10.00 $15.00 $20.00 Per 1000
Community Involvement - Veteran's Causes $10.00 $15.00 $20.00 Per 1000
Community Reinvestment Act Code $5.00 $7.50 $10.00 Per 1000
Computers $9.00 $13.50 $18.00 Per 1000
Computing/Home Office - General $10.00 $15.00 $20.00 Per 1000
Confidence / Use Code Free Free Free  
Congressional District Free Free Free  
Consumer Electronics $9.00 $13.50 $18.00 Per 1000
Consumer Prominence Indicator $20.00 $30.00 $40.00 Per 1000
Contributor Owner Bytes Free Free Free  
Cooking - General $9.00 $13.50 $18.00 Per 1000
Cooking - Gourmet $9.00 $13.50 $18.00 Per 1000
Cooking - Low Fat $9.00 $13.50 $18.00 Per 1000
Cooking / Food Grouping $9.00 $13.50 $18.00 Per 1000
Country of Origin $6.00 $9.00 $12.00 Per 1000
Crafts $9.00 $13.50 $18.00 Per 1000
Credit Card Buyer - Unknown Type $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - American Express - Gold/Premium $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - American Express - Regular $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Discover - Gold/Premium $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Discover - Regular $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Gasoline or Retail Card - Gold/Pr $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Gasoline or Retail Card - Regular $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Mastercard - Gold/Premium $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Mastercard - Regular $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Visa - Gold/Premium $10.00 $15.00 $20.00 Per 1000
Credit Card Use - Issuer - Visa - Regular $10.00 $15.00 $20.00 Per 1000
Credit Card Users $10.00 $15.00 $20.00 Per 1000
Cruise Vacation Propensity Model $16.00 $24.00 $32.00 Per 1000
Cultural / Artistic Living $9.00 $13.50 $18.00 Per 1000
Current Affairs / Politics $9.00 $13.50 $18.00 Per 1000
Date of Birth $10.00 $15.00 $20.00 Per 1000
Date of Birth (Month) $10.00 $15.00 $20.00 Per 1000
Delivery Drop Point Indicator Free Free Free  
Diabetic in Household $30.00 $45.00 $60.00 Per 1000
Dieting / Weight Loss $9.00 $13.50 $18.00 Per 1000
Disabled in Household $30.00 $45.00 $60.00 Per 1000
Discretionary Income Index - Semcasting $100.00 $150.00 $200.00 Per 1000
Discretionary Income Score - Semcasting $60.00 $90.00 $120.00 Per 1000
DIY Living $9.00 $13.50 $18.00 Per 1000
DNC Restricted Phones $10.00 $15.00 $20.00 Per 1000
DOB (Select Year only) $10.00 $15.00 $20.00 Per 1000
DOB Flag (For Insurance Purposes) Free Free Free  
Dog Owner $9.00 $13.50 $18.00 Per 1000
Donation/Contribution $10.00 $15.00 $20.00 Per 1000
DSF Delivery Score Free Free Free  
Dvds/Videos $10.00 $15.00 $20.00 Per 1000
Dwelling Unit Size Free Free Free  
Economic Stability Indicator $50.00 $75.00 $100.00 Per 1000
Education of Selected Record $10.00 $15.00 $20.00 Per 1000
Education Online $9.00 $13.50 $18.00 Per 1000
Electronics & Computing - Tv/Video/Movie Watcher $10.00 $15.00 $20.00 Per 1000
Electronics / Computers Grouping $9.00 $13.50 $18.00 Per 1000
Electronics, Computing & Home Office $10.00 $15.00 $20.00 Per 1000
eMail Prospect Flag $10.00 $15.00 $20.00 Per 1000
Empty Nester $40.00 $60.00 $80.00 Per 1000
Environmental Issues $9.00 $13.50 $18.00 Per 1000
Equestrian $9.00 $13.50 $18.00 Per 1000
Estimated Residential Properties Owned $10.00 $15.00 $20.00 Per 1000
Ethnic Code $20.00 $30.00 $40.00 Per 1000
Ethnic Country Code $30.00 $45.00 $60.00 Per 1000
Ethnic Group Code $20.00 $30.00 $40.00 Per 1000
Ethnic Language Preference $20.00 $30.00 $40.00 Per 1000
Ethnic Race Code $6.00 $9.00 $12.00 Per 1000
Ethnic Religion Code $20.00 $30.00 $40.00 Per 1000
Exercise - Aerobic $9.00 $13.50 $18.00 Per 1000
Exercise - Running / Jogging $9.00 $13.50 $18.00 Per 1000
Exercise - Walking $9.00 $13.50 $18.00 Per 1000
Exercise / Health Grouping $9.00 $13.50 $18.00 Per 1000
Expectant Parent $40.00 $60.00 $80.00 Per 1000
Expiration Date 1 (Loan Month) $20.00 $30.00 $40.00 Per 1000
Expiration Date 2 (Purchase Month)  $20.00 $30.00 $40.00 Per 1000
Fashion $9.00 $13.50 $18.00 Per 1000
File date Free Free Free  
FIPsCensus Free Free Free  
Fishing $9.00 $13.50 $18.00 Per 1000
Food - Vegetarian $9.00 $13.50 $18.00 Per 1000
Food - Wines $9.00 $13.50 $18.00 Per 1000
Foods - Natural $9.00 $13.50 $18.00 Per 1000
Full-Service Investor $28.00 $42.00 $56.00 Per 1000
Games - Board Games / Puzzles $9.00 $13.50 $18.00 Per 1000
Games - Computer Games $9.00 $13.50 $18.00 Per 1000
Games - Video Games $9.00 $13.50 $18.00 Per 1000
Gaming $9.00 $13.50 $18.00 Per 1000
Gaming - Casino $9.00 $13.50 $18.00 Per 1000
Gaming - Lottery $9.00 $13.50 $18.00 Per 1000
Gardening - Buying Activity Grouping $10.00 $15.00 $20.00 Per 1000
Gardening - Interest Grouping $9.00 $13.50 $18.00 Per 1000
Gender (Individual) Free Free Free  
Geo Match Level Code Free Free Free  
Golf $9.00 $13.50 $18.00 Per 1000
Grandchildren $9.00 $13.50 $18.00 Per 1000
Green Living $10.00 $15.00 $20.00 Per 1000
Head HH Education $10.00 $15.00 $20.00 Per 1000
Head HH Education $14.00 $21.00 $28.00 Per 1000
Head HH Occupation $5.00 $7.50 $10.00 Per 1000
Health & Beauty $10.00 $15.00 $20.00 Per 1000
Health / Medical $9.00 $13.50 $18.00 Per 1000
Heavy Transactor $20.00 $30.00 $40.00 Per 1000
HH Education Precision Indicator Free Free Free  
High End Appliances $10.00 $15.00 $20.00 Per 1000
High Tech Living $9.00 $13.50 $18.00 Per 1000
Highbrow $9.00 $13.50 $18.00 Per 1000
Hispanic Assimilation Index $20.00 $30.00 $40.00 Per 1000
Hispanic Country of Origin $30.00 $45.00 $60.00 Per 1000
Hispanic Language Preference $6.00 $9.00 $12.00 Per 1000
Historical Children's Age Range $15.00 $22.50 $30.00 Per 1000
Historical Children's Age Range (1 Year) $20.00 $30.00 $40.00 Per 1000
Historical Number of Children $10.00 $15.00 $20.00 Per 1000
Historical Presence of Children $6.00 $9.00 $12.00 Per 1000
History / Military $9.00 $13.50 $18.00 Per 1000
HMV Quality Indicator – (Optional Select – Additional Charge $10.00 $15.00 $20.00 Per 1000
Home & Garden $10.00 $15.00 $20.00 Per 1000
Home Furnishings / Decorating $9.00 $13.50 $18.00 Per 1000
Home Improvement $9.00 $13.50 $18.00 Per 1000
Home Improvement - Do-It-Yourselfers $9.00 $13.50 $18.00 Per 1000
Home Improvement Grouping $9.00 $13.50 $18.00 Per 1000
Home Living $9.00 $13.50 $18.00 Per 1000
Home Market Value Model - Semcasting $20.00 $30.00 $40.00 Per 1000
Home Purchase Date $10.00 $15.00 $20.00 Per 1000
Home Purchase Date (Month) $20.00 $30.00 $40.00 Per 1000
Home Purchase Date (Month) RP $20.00 $30.00 $40.00 Per 1000
Home Purchase Date (RPA) $10.00 $15.00 $20.00 Per 1000
Home Purchase Year $5.00 $7.50 $10.00 Per 1000
Home Value Free Free Free  
Homeopathic Conscious Household $30.00 $45.00 $60.00 Per 1000
Homeowner / Renter Free Free Free  
Homeowner Source Flag Free Free Free  
Homeowner/Renter Precision Indicator Free Free Free  
House Plants $9.00 $13.50 $18.00 Per 1000
Household Health Free Free Free  
Household Key Free Free Free  
Household Size $4.00 $6.00 $8.00 Per 1000
Household Status Indicator $5.00 $7.50 $10.00 Per 1000
Hunting $10.00 $15.00 $20.00 Per 1000
Hunting / Shooting $9.00 $13.50 $18.00 Per 1000
Income Free Free Free  
Income Deciles $14.00 $21.00 $28.00 Per 1000
Income Range Broad - Semcasting $10.00 $15.00 $20.00 Per 1000
Income Range Premium - Semcasting $15.00 $22.50 $30.00 Per 1000
Income-Narrow Ranges Free Free Free  
InfoBase Investor Model - Highly Likely Investors $10.00 $15.00 $20.00 Per 1000
InfoBase Investor Model - Likely Investors $10.00 $15.00 $20.00 Per 1000
InfoBase Networth Indicator $20.00 $30.00 $40.00 Per 1000
InfoBase-X Affordability $44.00 $66.00 $88.00 Per 1000
InfoTrend Cellular User Model $20.00 $30.00 $40.00 Per 1000
InfoTrend International Long Distance User Model $20.00 $30.00 $40.00 Per 1000
InfoTrend Internet User Model $20.00 $30.00 $40.00 Per 1000
InfoTrend Long Distance User Model $20.00 $30.00 $40.00 Per 1000
InfoTrend Optional Calling Services User Model $20.00 $30.00 $40.00 Per 1000
Insurance Renews In April $30.00 $45.00 $60.00 Per 1000
Insurance Renews In August $30.00 $45.00 $60.00 Per 1000
Insurance Renews In December $30.00 $45.00 $60.00 Per 1000
Insurance Renews In February $30.00 $45.00 $60.00 Per 1000
Insurance Renews In January $30.00 $45.00 $60.00 Per 1000
Insurance Renews In July $30.00 $45.00 $60.00 Per 1000
Insurance Renews In June $30.00 $45.00 $60.00 Per 1000
Insurance Renews In March $30.00 $45.00 $60.00 Per 1000
Insurance Renews In May $30.00 $45.00 $60.00 Per 1000
Insurance Renews In November $30.00 $45.00 $60.00 Per 1000
Insurance Renews In October $30.00 $45.00 $60.00 Per 1000
Insurance Renews In September $30.00 $45.00 $60.00 Per 1000
Intend To Purchase - Hdtv/Satellite Dish $10.00 $15.00 $20.00 Per 1000
Intend To Purchase – Home Improvement $10.00 $15.00 $20.00 Per 1000
Interest Free Free Free  
Interests & Passions - Collectibles $5.00 $7.50 $10.00 Per 1000
Interests & Passions - Crafts/Hobbies $5.00 $7.50 $10.00 Per 1000
Internet Connection Type $10.00 $15.00 $20.00 Per 1000
Investing / Finance Grouping $9.00 $13.50 $18.00 Per 1000
Investments - Active $20.00 $30.00 $40.00 Per 1000
Investments - Foreign $9.00 $13.50 $18.00 Per 1000
Investments - Personal $9.00 $13.50 $18.00 Per 1000
Investments - Real Estate $9.00 $13.50 $18.00 Per 1000
Investments - Stocks/Bonds $9.00 $13.50 $18.00 Per 1000
ITA Index $30.00 $45.00 $60.00 Per 1000
ITA Score $30.00 $45.00 $60.00 Per 1000
Jewelry $10.00 $15.00 $20.00 Per 1000
Keycode Free Free Free  
Latitude/longitude $20.00 $30.00 $40.00 Per 1000
Length of Residence Free Free Free  
Length of Residence - Indicator Free Free Free  
Length of Residence with Uncoded Free Free Free  
Life Insurance Policy Owner $10.00 $15.00 $20.00 Per 1000
Life Insurance Purchase Propensity - Semcasting $10.00 $15.00 $20.00 Per 1000
Line of Travel $5.00 $7.50 $10.00 Per 1000
Loan Date 1st $10.00 $15.00 $20.00 Per 1000
Luggage $10.00 $15.00 $20.00 Per 1000
Magazines $10.00 $15.00 $20.00 Per 1000
Mail Order Buyer $10.00 $15.00 $20.00 Per 1000
Mail Order Donor $10.00 $15.00 $20.00 Per 1000
Mail Order Prescription Propensity $50.00 $75.00 $100.00 Per 1000
Mail Responders $5.00 $7.50 $10.00 Per 1000
Main Vehicle Type Owned $5.00 $7.50 $10.00 Per 1000
Marital Status Free Free Free  
Marital Status Free Free Free  
Marital Status Precision Indicator Free Free Free  
Market Decile $10.00 $15.00 $20.00 Per 1000
Media Channel Usage - Cell Phone $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Daytime TV $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Internet $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Magazine $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Newspaper $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Outdoor $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Primetime TV $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Radio $14.00 $21.00 $28.00 Per 1000
Media Channel Usage - Yellow Pages $14.00 $21.00 $28.00 Per 1000
Membership Clubs $10.00 $15.00 $20.00 Per 1000
Metro Area Size Free Free Free  
Military Memorabilia/Weaponry $10.00 $15.00 $20.00 Per 1000
Modeling $10.00 $15.00 $20.00 Per 1000
Money Seekers $9.00 $13.50 $18.00 Per 1000
Motorcycling $9.00 $13.50 $18.00 Per 1000
Movie / Music Grouping $9.00 $13.50 $18.00 Per 1000
Movie Collector $9.00 $13.50 $18.00 Per 1000
Movies at Home $9.00 $13.50 $18.00 Per 1000
Music - Avid Listener $9.00 $13.50 $18.00 Per 1000
Music - Home Stereo $9.00 $13.50 $18.00 Per 1000
Music Collector $9.00 $13.50 $18.00 Per 1000
Musical Instruments $10.00 $15.00 $20.00 Per 1000
NASCAR $9.00 $13.50 $18.00 Per 1000
Net Worth - Premier $50.00 $75.00 $100.00 Per 1000
New Bank Card Issued $20.00 $30.00 $40.00 Per 1000
New Household Key Free Free Free  
New Parent $40.00 $60.00 $80.00 Per 1000
New Record to File $5.00 $7.50 $10.00 Per 1000
New/Used Ind - 1st Vehicle $5.00 $7.50 $10.00 Per 1000
New/Used Ind - 2nd Vehicle $5.00 $7.50 $10.00 Per 1000
Newest Auto Loan Recency $30.00 $45.00 $60.00 Per 1000
Nielsen IPA $30.00 $45.00 $60.00 Per 1000
Nielsen IPA - Indicator Free Free Free  
Nielsen P$ycle $2.00 $3.00 $4.00 Per 1000
Nielsen P$ycle - Indicator $2.00 $3.00 $4.00 Per 1000
Nielsen Prizm Household $20.00 $30.00 $40.00 Per 1000
Nielsen Prizm Household - Indicator Free Free Free  
Nielsen Prizm Zip $20.00 $30.00 $40.00 Per 1000
Nielsen Prizm Zip - Indicator Free Free Free  
Number of Address Lines Present Free Free Free  
Number Of Children - 100% $5.00 $7.50 $10.00 Per 1000
Number Of Children - 100% - Indicator $5.00 $7.50 $10.00 Per 1000
Number of Contributing Sources Free Free Free  
Number Of Credit Lines $4.00 $6.00 $8.00 Per 1000
Number of Generation in HH $4.00 $6.00 $8.00 Per 1000
Number of Vehicles $5.00 $7.50 $10.00 Per 1000
Occupation - Detail (Individual) $5.00 $7.50 $10.00 Per 1000
Occupation of Selected Record $5.00 $7.50 $10.00 Per 1000
Off-Road Recreational Vehicles $10.00 $15.00 $20.00 Per 1000
Online Purchase Indicator $10.00 $15.00 $20.00 Per 1000
Only Records with ZIP+4 Free Free Free  
Open Auto Loans Range $30.00 $45.00 $60.00 Per 1000
Organic Conscious Household $30.00 $45.00 $60.00 Per 1000
Orthopedic Needs in Household $30.00 $45.00 $60.00 Per 1000
Other Pet Owner $9.00 $13.50 $18.00 Per 1000
Outdoors Grouping $9.00 $13.50 $18.00 Per 1000
Own a CD Player $5.00 $7.50 $10.00 Per 1000
Parenting $9.00 $13.50 $18.00 Per 1000
PC DSL/High Speed User $5.00 $7.50 $10.00 Per 1000
PC Operating System $40.00 $60.00 $80.00 Per 1000
PC Owner $20.00 $30.00 $40.00 Per 1000
Personicx Classic - Refresh $60.00 $90.00 $120.00 Per 1000
Personicx Finan Ind Free Free Free  
Personicx Financial $60.00 $90.00 $120.00 Per 1000
Personicx Financial Groups - Refresh $60.00 $90.00 $120.00 Per 1000
Personicx Financial Refresh Precision Indicator Free Free Free  
Personicx Hispanic $60.00 $90.00 $120.00 Per 1000
Personicx Hispanic Indicator $60.00 $90.00 $120.00 Per 1000
Personicx Indicator Free Free Free  
Personicx Insur Ind Free Free Free  
Personicx Insurance $60.00 $90.00 $120.00 Per 1000
Personicx Insurance Groups - Refresh $60.00 $90.00 $120.00 Per 1000
Personicx Insurance Refresh Precision Indicator Free Free Free  
Personicx Life Stage Clusters $60.00 $90.00 $120.00 Per 1000
Personicx Life Stage Group Code $60.00 $90.00 $120.00 Per 1000
Personicx Life Stage Group Code Indicator Free Free Free  
Personicx Lifestage Groups - Refresh $60.00 $90.00 $120.00 Per 1000
Personicx Lifestage Refresh Precision Indicator Free Free Free  
Personicx Refresh Precision Indicator Free Free Free  
Pets $10.00 $15.00 $20.00 Per 1000
Photography $9.00 $13.50 $18.00 Per 1000
Photography & Video Equipment $10.00 $15.00 $20.00 Per 1000
Political Party - Head of Household $10.00 $15.00 $20.00 Per 1000
Preferred Retail Store Type $20.00 $30.00 $40.00 Per 1000
Prem New Car Buyer $5.00 $7.50 $10.00 Per 1000
Prem Number of Children $5.00 $7.50 $10.00 Per 1000
Prem Senior Adult Free Free Free  
Prem Young Adult $5.00 $7.50 $10.00 Per 1000
Premier Number of Adults $5.00 $7.50 $10.00 Per 1000
Premier Retail Activity - Date Of Last Activity $10.00 $15.00 $20.00 Per 1000
Presence of Bank Card $10.00 $15.00 $20.00 Per 1000
Presence of Children Free Free Free  
Presence Of Children - 100% Free Free Free  
Presence Of Children - Indicator - 100% Free Free Free  
Presence of Phone $10.00 $15.00 $20.00 Per 1000
Presence of Pool $20.00 $30.00 $40.00 Per 1000
Probable Teen Driver $45.00 $67.50 $90.00 Per 1000
Professional Living $9.00 $13.50 $18.00 Per 1000
Radius Distance Free Free Free  
Radius Distance Free Free Free  
Range of New Credit $20.00 $30.00 $40.00 Per 1000
Reading - Audio Books $9.00 $13.50 $18.00 Per 1000
Reading - Best Sellers $9.00 $13.50 $18.00 Per 1000
Reading - Financial Newsletter Subscribers $9.00 $13.50 $18.00 Per 1000
Reading - General $9.00 $13.50 $18.00 Per 1000
Reading - Magazines $9.00 $13.50 $18.00 Per 1000
Reading - Religious / Inspirational $9.00 $13.50 $18.00 Per 1000
Reading - Science Fiction $9.00 $13.50 $18.00 Per 1000
Reading Grouping $9.00 $13.50 $18.00 Per 1000
Real Property Detail (Specific Property Type) $10.00 $15.00 $20.00 Per 1000
Real Property Lender Type 1st $10.00 $15.00 $20.00 Per 1000
Real Property Loan Amount 1st $10.00 $15.00 $20.00 Per 1000
Real Property Loan-To-Value Range $20.00 $30.00 $40.00 Per 1000
Real Property Property Type  $10.00 $15.00 $20.00 Per 1000
Real Property Purchase Amount  $5.00 $7.50 $10.00 Per 1000
Real Property Real Estate Investor $20.00 $30.00 $40.00 Per 1000
Real Property Year Built $5.00 $7.50 $10.00 Per 1000
Real Property Year Built Ranges Free Free Free  
Recent College Graduate $40.00 $60.00 $80.00 Per 1000
Recent Home Buyer $40.00 $60.00 $80.00 Per 1000
Recent Mortgage Borrower $40.00 $60.00 $80.00 Per 1000
Recently Divorced $40.00 $60.00 $80.00 Per 1000
Recently Married $40.00 $60.00 $80.00 Per 1000
Record Score (Internal - Consolidation) Free Free Free  
Record Source Indicator Free Free Free  
Religious / Inspirational $9.00 $13.50 $18.00 Per 1000
Revolving Bank Card Index $30.00 $45.00 $60.00 Per 1000
Revolving Bank Card Range $30.00 $45.00 $60.00 Per 1000
RFM - Last Offline Order Date (YYYYMM) $10.00 $15.00 $20.00 Per 1000
RFM - Last Online Order Date (YYYYMM) $16.00 $24.00 $32.00 Per 1000
RFM - Method Of Payment Total - Cash $10.00 $15.00 $20.00 Per 1000
RFM - Method Of Payment Total - Credit Card $10.00 $15.00 $20.00 Per 1000
RFM - Method Of Payment Total - Retail Card $10.00 $15.00 $20.00 Per 1000
RFM - Number Of Orders - Low Scale Catalogs $10.00 $15.00 $20.00 Per 1000
RFM - Number Of Orders - Mid Scale Catalogs $10.00 $15.00 $20.00 Per 1000
RFM - Number Of Orders - Upscale Catalogs $10.00 $15.00 $20.00 Per 1000
RFM - Offline Dollars Spent $10.00 $15.00 $20.00 Per 1000
RFM - Offline Number Of Orders $10.00 $15.00 $20.00 Per 1000
RFM - Online Dollars Spent Free Free Free  
RFM - Online Number Of Orders $10.00 $15.00 $20.00 Per 1000
RV $9.00 $13.50 $18.00 Per 1000
RX - Online Search Propensity $50.00 $75.00 $100.00 Per 1000
Science / Space $9.00 $13.50 $18.00 Per 1000
Scuba Diving $9.00 $13.50 $18.00 Per 1000
Self Improvement $9.00 $13.50 $18.00 Per 1000
Self-Service Investor $28.00 $42.00 $56.00 Per 1000
Senior Needs in Household $30.00 $45.00 $60.00 Per 1000
Sewing / Knitting / Needlework $9.00 $13.50 $18.00 Per 1000
Single Parent $40.00 $60.00 $80.00 Per 1000
Small Office-Home Office $20.00 $30.00 $40.00 Per 1000
Smoking / Tobacco $9.00 $13.50 $18.00 Per 1000
Snow Skiing $9.00 $13.50 $18.00 Per 1000
Software Buyer $20.00 $30.00 $40.00 Per 1000
Soundex Free Free Free  
Source Rank Free Free Free  
